| Population | Islandia village, New York | New York |
|---|
| Total Population | 3,057 | 18,976,457 |
| Male | 48.0% | 48.2% |
| Female | 52.0% | 51.8% |
| 18 years and over | 75.3% | 75.3% |
| 65 years and over | 7.0% | 12.9% |
| Married Persons | 50.6% | 50.1% |
| Single Persons | 49.4% | 49.9% |
| Median Age | 35.5 | 35.9 |
| Average Family Size | 3.49 | 3.22 |
| Ethnicity |
| White | 75.8% | 70.0% |
| Black or African American | 13.3% | 17.0% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 6.6% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
| Other | 6.7% | 9.1% |
| Hispanic or Latino (of any race) | 19.1% | 15.1% |
| Housing Characteristics | Islandia village, New York | New York |
|---|
| Total Housing Units | 1,031 | 7,679,307 |
| Median Home Cost | $160,800 | $148,700 |
| Number of Households | 1,007 | 7,056,860 |
| Persons per Household | 3.04 | 2.61 |
| Economic Characteristics | Islandia village, New York | New York |
|---|
| Median Household Income | $69,519 | $43,393 |
| Per Capita Income | $25,682 | $23,389 |
| In Labor Force | 70.7% | 61.1% |
| Families below poverty level | 4.0% | 11.5% |
| Education Characteristics | Islandia village, New York | New York |
|---|
| School Enrollment |
| Elementary School Enrollment | 334 | 2,208,497 |
| High School Enrollment | 227 | 1,103,278 |
| College or Graduate School | 198 | 1,301,375 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.8% | 27.8% |
| Associates Degree | 9.7% | 7.2% |
| Bachelor's Degree | 16.1% | 15.6% |
| Graduate or Professional Degree | 8.9% | 11.8% |
Data provided by the 2000 U.S. Census